IBM Courses
June 27, 2022 2023-02-22 10:58IBM Courses
Course Code | Technology Area | Delivery Model (Online/F2F ) | Course Name | Lab Software (IBM /Open Source /Both) | Suggested Course Duration in hours | Offered to |
---|---|---|---|---|---|---|
CEJAVA1IN | Foundation courses | Both | Java Fundamentals | Open Source | 40 | |
CEPAS11IN | Analytics / AI-ML | Both | Predictive Analytics Modeller | IBM | 32 | |
CESFC1IN | Full Stack | Both | Spring Framework Course | Open Source | 32 | |
CECLCO1IN | Full Stack | Both | Clean Coding | Open Source | 8 | |
CEPYT1IN | Cloud / AI-ML | Both | Python | Open Source | 40 | Coding / Programming |
CEREAPI1IN | Foundation courses | Both | REST API | Open Source | 16 | |
CESPSC1IN | Analytics | Both | Spark & Scala Fundamentals | Open Source | 32 | MBA |
CENORE1IN | IoT | Both | Node RED | IBM | 8 | |
CEWDHT1IN | Foundation courses | Both | Web Development using HTML | Open Source | 8 | |
CEJS1IN | Foundation courses | Both | JavaScript | Open Source | 8 | |
CENJS1IN | Foundation courses | Both | NodeJS | Open Source | 12 | |
CEDEV1IN | DevOps | Both | DevOps | Both | 8 | Software / App Development |
CEAGL1IN | DevOps | Both | Agile Methodologies | Open Source | 8 | Software / App Development |
CEDTH1IN | Design Thinking | Both | Design Thinking | Both | 8 | |
CENSQL1IN | Analytics | Both | NoSQL – MongoDB | Both | 12 | MBA |
CETEXA1IN | Analytics / AI-ML | Both | Text Analytics | IBM | 40 | |
CETM11IN | Analytics | Both | Planning Analytics | IBM | 40 | MBA |
CEDOCK1IN | Cloud | Both | Docker & Kubernetes | Both | 12 | Networking Technology |
CEHRA11IN | Analytics | Both | Sectoral Analytics Fundamentals – HR | – | 8 | MBA |
CEMKA11IN | Analytics | Both | Sectoral Analytics Fundamentals – Marketing | – | 8 | MBA |
CEFNA11IN | Analytics | Both | Sectoral Analytics Fundamentals – Finance | – | 8 | MBA |
CEDV1IN | Analytics / AI-ML | Both | Data Visualization | Both | 32 | MBA |
CEBDE1IN | Analytics | Both | Introduction to Big Data, Hadoop & Ecosystem | Both | 40 | MBA |
CECIND1IN | Cloud | Both | Cloud Industry Session | Both | 24 | Networking Technology |
CEOPA11IN | Analytics | Both | Sectoral Analytics Fundamentals – Operations | – | 8 | MBA |
CEICF1IN | Cloud / Security | Both | IBM Cloud Fundamentals | IBM | 32 | Networking Technology |
CEWEBS1IN | Cloud | Both | Web Services | Open Source | 32 | Networking Technology |
CEAIND1IN | Analytics | Both | Analytics Industry Session | Both | 24 | MBA |
CESWF3BIN | Foundation courses | Both | Software Foundation Course – C | Open Source | 32 | |
CELUW1IN | Foundation courses | Both | Database Fundamentals | Both | 32 | MBA |
CEHRA21IN | Analytics | Both | Sectoral Analytics Advanced – HR | – | 8 | MBA |
CEMKA21IN | Analytics | Both | Sectoral Analytics Advanced – Marketing | – | 8 | MBA |
CEFNA21IN | Analytics | Both | Sectoral Analytics Advanced – Finance | – | 8 | MBA |
CEANJS1IN | Foundation courses / Full Stack | Both | AngularJS | Open Source | 32 | |
CESWF4BIN | Foundation courses | Both | Software Foundation Course – C++ | Open Source | 32 | |
CEWEX1IN | Analytics | Both | Deep Analytics Edition – OneWEX | IBM | 24 | MBA |
CECDB1IN | Analytics | Both | Cognos Analytics : Dashboard and Stories | IBM | 8 | MBA |
CEIOT1IN | IoT | Both | Fundamentals of IoT | Both | 32 | |
CEWAST1IN | Cloud / AI-ML | Both | Cognitive Computing – Watson Studio | IBM | 24 | Networking Technology |
CERDAI1IN | Cloud / AI-ML | Both | Rapid Development for AI – Watson Services | IBM | 24 | Networking Technology |
CESWF1BIN | Foundation courses | Both | Software Foundation Course – Basic | Open Source | 24 | |
CEPAS11IN | Analytics | Both | Predictive Analytics (Statistics) | IBM | 32 | MBA |
CEBDAR1IN | Analytics | Both | Big Data Architecture | Both | 32 | MBA |
CEIAM1IN | Security | Both | Identity and Access Management | IBM | 32 | Networking Technology |
Analytics | Both | Introduction to Big Data – MBA Part 1 | Both | 24 | MBA | |
Analytics | Both | Advanced Introduction to Big Data – MBA Part 2 | Both | 24 | MBA | |
CEMICI1IN | Cloud | Both | Micro Architecture and Implementation | Both | 8 | Networking Technology |
CEDEPC1IN | Cloud | Both | Deployment of Private Cloud | IBM | 32 | Networking Technology |
Cloud | Online | Introduction to Cloud (Beta) | IBM | 5 | Networking Technology | |
AI-ML | Online | Python for Data Science | Open Source | 5 | Coding / Programming | |
Blockchain | Online | Blockchain Essentials v2 | IBM | 3 | Networking Technology | |
Blockchain | Online | Build an IoT Blockchain Network for a Supply Chain | IBM | 4 | Networking Technology | |
SW0101EN | Artificial Intelligence | Online | Build Swift Mobile Apps with Watson AI Services | Both | 2.5 | Software / App Development |
Artificial Intelligence | Online | Robots are coming! Build IoT apps with Watson AI, Swift, and Node-RED | IBM | 3 | Software / App Development | |
AI-ML | Online | Machine Learning with Python | Open Source | 12 | Coding / Programming | |
CB0103EN | AI-ML | Online | Build Your Own Chatbot | IBM | ||
Cloud | Online | Docker Essentials: A Developer Introduction | Open Source | 3 | Networking Technology | |
CL0101EN | Cloud | Online | IBM Cloud Essentials | IBM | 3 | Networking Technology |
IoT / AI | Online | Building Robots with TJBot | IBM | 3 | ||
Blockchain | Online | IBM Blockchain Foundation Developer | IBM | 6 | Networking Technology | |
Artificial Intelligence | Online | Game-playing AI with Swift for TensorFlow (S4TF) | Open Source | 5 | Software / App Development | |
CB105EN | Cloud / IoT | Online | Node-RED: Basics to Bots | IBM | 4 | Networking Technology |
BD0101EN | Analytics | Online | Big Data 101 | Both | 3 | MBA |
BD0111EN | Analytics | Online | Hadoop 101 | Open Source | 5 | MBA |
DS0101EN | Analytics / AI-ML | Online | Introduction to Data Science | Open Source | 3 | MBA |
RP0101EN | foundation / AI – ML | Online | R 101 | Open Source | 5 | |
DV0101EN | Analytics / AI-ML | Online | Data Visualization with Python | Open Source | 10 | Coding / Programming |
ML0115EN | AI-ML | Online | Deep Learning Fundamentals | Open Source | 5 | |
LB0101EN | Cloud | Online | Reactive Architecture: Introduction to Reactive Systems | Open Source | 5 | Networking Technology |
LB0103EN | Cloud | Online | Reactive Architecture: Domain Driven Design | Open Source | 5 | Networking Technology |
Cloud | Online | Reactive Architecture: Reactive Microservices | Open Source | 5 | Networking Technology | |
Cloud | Online | Reactive Architecture: Building Scalable Systems | Open Source | 8 | Networking Technology | |
Cloud | Online | Reactive Architecture: Distributed Messaging Patterns | Open Source | 6 | Networking Technology | |
Cloud | Online | Reactive Architecture: CQRS and Event Sourcing | Open Source | 6 | Networking Technology | |
ML | Online | Introduction to Machine Learning with Sound | Open Source | 4 | ||
Cloud | Online | Apply end to end security to a cloud application (Beta) | Open Source | 2 | Networking Technology | |
Cloud | Online | PHP web application on a LAMP Stack (Beta) | Open Source | 2 | Networking Technology | |
Cloud | Online | Scalable web applications on Kubernetes (Beta) | Open Source | 2 | Networking Technology | |
Artificial Intelligence | Online | How to Build Watson AI & Swift APIs and Make Money | Open Source | 3 | Software / App Development | |
CO0301EN | Cloud | Online | Beyond the Basics: Istio and IBM Cloud Kubernetes Service | Both | 4 | Networking Technology |
ML0120EN | AI-ML | Online | Deep Learning with TensorFlow | Open Source | 10 | |
ML0151EN | AI-ML | Online | Machine Learning with R | Open Source | 12 | |
DA0101EN | Analytics / AI-ML | Online | Data Analysis with Python | Open Source | 8 | Coding / Programming |
DV0151EN | Analytics / AI-ML | Online | Data Visualization with R | Open Source | 5 | |
Analytics | Online | Spark Fundamentals I | Open Source | 5 | MBA | |
DS0103EN | Analytics / AI-ML | Online | Data Science Methodology | Open Source | 5 | MBA |
ST0101EN | Analytics | Online | Statistics 101 | Open Source | 6 | MBA |
AI-ML | Online | Accelerating Deep Learning with GPU | Open Source | 5 | ||
DB0101EN | Analytics | Online | SQL and Relational Databases 101 | Both | 6 | MBA |
RP0103EN | Analytics | Online | Using R with Databases | Open Source | 5 | MBA |
DS0321EN | Blockchain | Online | Bitcoin 101 | Open Source | 4 | Networking Technology |
SC0101EN | Analytics | Online | Scala 101 | Open Source | 6 | MBA |
DB0151EN | Analytics | Online | NoSQL and DBaaS 101 | Both | 5 | MBA |
Analytics | Online | MapReduce and YARN | Both | 5 | MBA | |
Analytics | Online | Spark Mllib | Open Source | 5 | MBA | |
Spark’s | Online | Exploring Spark’s GraphX | Open Source | 5 | ||
Cloud | Online | Container & Kubernetes Essentials with IBM Cloud | IBM | 3 | Networking Technology | |
Cloud | Online | Getting started with Microservices with Istio and IBM Cloud Kubernetes Service | IBM | 3 | Networking Technology | |
ML0111EN | AI-ML | Online | Machine learning with Apache SystemML | Open Source | 8 | |
PA0101EN | Analytics | Online | Predictive Modeling Fundamentals I | Both | 5 | MBA |
RP0105EN | Analytics | Online | Analyzing Big Data in R using Apache Spark | Open Source | 4 | MBA |
BD0121EN | Analytics | Online | Apache Pig 101 | Open Source | 5 | MBA |
SC0103EN | Analytics / AI-ML | Online | Spark Overview for Scala Analytics | Open Source | 7 | |
BD0123EN | Analytics | Online | Simplifying Data Pipelines with Apache Kafka | Open Source | 3 | MBA |
SC0105EN | Analytics / AI-ML | Online | Data Science for Scala | Open Source | 6 | |
ML0109EN | AI-ML | Online | Machine Learning – Dimensionality Reduction | Open Source | 2 | |
DS0301EN | Security / Analytics | Online | Data Privacy Fundamentals | Open Source | 5 | MBA |
ML0103EN | Analytics | Online | Digital Analytics & Regression | Open Source | 5 | MBA |
BD0212EN | Analytics / AI-ML | Online | Spark Fundamentals II | Open Source | 4 | |
CP0101EN | Analytics | Online | Mathematical Optimization for Business Problems | Open Source | 3 | MBA |
BD0145EN | Analytics | Online | SQL Access for Hadoop | Open Source | 3 | MBA |
BD0143EN | Analytics | Online | Using HBase for Real-time Access to your Big Data | Open Source | 5 | MBA |
Analytics | Online | Accessing Hadoop Data Using Hive | Open Source | 5 | MBA | |
TA0105EN | Analytics | Online | Text Analytics 101 | Open Source | 4 | MBA |
Analytics | Online | Developing Distributed Applications Using ZooKeeper | Open Source | 4 | MBA | |
BD0133EN | Analytics | Online | Controlling Hadoop Jobs Using Oozie | Open Source | 4 | MBA |
BD0131EN | Analytics | Online | Moving Data into Hadoop | Open Source | 4 | MBA |
BD0137EN | Analytics | Online | Solr 101 | Open Source | 3 | MBA |
DS0105EN | Analytics | Online | Data Science with Open Data | Open Source | 3 | MBA |
CEAPBDE1IN | Analytics | Both | Big Data Engineer | Both | 32.7 | MBA |
CEAPBIA1IN | Analytics | Both | Business Intelligence Analyst | IBM | 35 | MBA |
CEAPSIE1IN | Security | Both | Security Intelligence Engineer | IBM | 31 | Networking Technology |
CEAPAIA1IN | Artificial Intelligence | Both | Artificial Intelligence Analyst | IBM | 40.5 | Software / App Development |
CEAPCAD1IN | Cloud | Both | Cloud Application Developer | IBM | 40 | Networking Technology |
CEAPPAM1IN | Analytics | Both | Predictive Analytics Modeler | IBM | 57.75 | MBA |
CEAPBCD1IN | Blockchain | Both | Blockchain Developer | IBM | 39.2 | Networking Technology |
CEAPIMF1IN | Mainframe | Both | IBM Mainframe Foundation | IBM | 42.5 | Networking Technology |
CEAPIOT1IN | IoT | Both | IoT Cloud Developer | IBM | 35 | |
CESAAI1IN | Artificial Intelligence | Both | Artificial Intelligence | IBM | 75 | Software / App Development |
CESADT1IN | Design Thinking | Both | Design Thinking | IBM | 75 | |
CESABC1IN | Blockchain | Both | Block Chain | IBM | 75 | Networking Technology |
CESAIOT1IN | IoT | Both | Internet of Things | IBM | 80 | |
CESACC1IN | Cloud | Both | Cloud Computing | IBM | 80 | Networking Technology |
CESADS1IN | Analytics / AI-ML | Both | Data Science | IBM | 80 | MBA |
CESACS1IN | Design Thinking | Both | Cyber Security | IBM | 75 | |
CESAQC1IN | Quantum | Both | Quantum | IBM | 75 | |
Coding | Both | Intro to Coding | Open Source | 0.25 | Software / App Development | |
Web Application | Both | Create your own Web Page | Both | 3 | ||
Web Application | Both | Create the Back-End of a Visitor Tracking App | Both | 3 | ||
Web Application | Both | Create the Front-End of a Visitor Tracking App | Both | 2 | ||
Web Application | Both | Web Development | No Lab | 3 | ||
Web Application | Both | HTML & CSS | Open Source | 3 | ||
Web Application | Both | Java Script | Open Source | 6 | ||
Web Application | Both | Java | Open Source | 7 | ||
Web Application | Both | API | Both | 3.3 | ||
Web Application | Both | Web Services V2 | Open Source | 6 | ||
Web Application | Both | Git | No Lab | 2.5 | ||
Web Application | Both | Node.js v2 | Both | 3.5 | ||
Web Application | Both | Web Security | IBM | 5 | ||
Web Application | Both | Express Web Framework V2 | IBM | 2.5 | ||
Web Application | Both | React and ECMAScript | IBM | 3.5 | ||
Design Thinking | Both | Design Thinking for Beginners | No Lab | 2.5 | ||
Design Thinking | Both | Enterprise Design Thinking Practitioner | No Lab | 2 | ||
Design Thinking | Both | Agile Intro | No Lab | 2 | ||
Cloud | Both | Cloud | No Lab | 0.5 | Networking Technology | |
Cloud | Both | Getting Started with IBM Cloud V2 | IBM | 2 | Networking Technology | |
Cloud | Both | Cloud Computing V2.1 | Both | 4.5 | Networking Technology | |
Cloud | Both | Cloud Foundry V2 | IBM | 3 | Networking Technology | |
Cloud | Both | DevOps V2 | Both | 4.5 | Networking Technology | |
Cloud | Both | Cloud Database V2 | IBM | 5 | Networking Technology | |
Cloud | Both | Containers & Kubernetes | No Lab | 0.75 | Networking Technology | |
Cloud | Both | Docker essentials: Extend your apps with containers | Open Source | 3 | Networking Technology | |
Cloud | Both | Cloud Applications | IBM | 5.3 | Networking Technology | |
Cloud | Both | Kubernetes | Non-IBM | 3 | Networking Technology | |
Hybrid Cloud (newly added) | Both | Hybrid Cloud | No Lab | 0.5 | ||
Hybrid Cloud (newly added) | Both | Deploy a Sample Application on Hybrid Cloud | IBM | 3 | ||
Hybrid Cloud (newly added) | Both | Managing and Operating Applications on Hybrid Cloud | IBM | 2 | ||
Hybrid Cloud (newly added) | Both | Logging and Monitoring Applications on Hybrid Cloud | IBM | 2 | ||
Hybrid Cloud (newly added) | Both | Securing your Applications on Hybrid Cloud | IBM | 1 | ||
Artificial Intelligence | Both | Artificial Intelligence | No lab | 0.5 | Software / App Development | |
Artificial Intelligence | Both | Build your Own Chatbot for Good | IBM | 3 | Software / App Development | |
Artificial Intelligence | Both | Discover your inner chatbot: find valuable insights with IBM Watson | IBM | 4 | Software / App Development | |
Artificial Intelligence | Both | Discover IBM Watson Services | IBM | 2 | Software / App Development | |
Artificial Intelligence | Both | Artificial Intelligence V2 | Both | 3.5 | Software / App Development | |
Artificial Intelligence | Both | IBM Watson V3 | Both | 8.5 | Software / App Development | |
Artificial Intelligence | Both | Natural Language Processing V3 | Both | 8 | Software / App Development | |
Artificial Intelligence | Both | Chatbot V3 | IBM | 7 | Software / App Development | |
Artificial Intelligence | Both | Machine Learning V2 | IBM | 8.5 | Software / App Development | |
Artificial Intelligence | Both | Watson Machine Learning V2.1 | IBM | 3 | Software / App Development | |
Artificial Intelligence | Both | Integration | Both | 5 | Software / App Development | |
Internet of Thinkgs | Both | Internet of Things (IoT) | No Lab | 0.5 | ||
Internet of Thinkgs | Both | Build your First IoT Application V2 | IBM | 3 | ||
Internet of Thinkgs | Both | Build a Notification System for your IoT Application | Both | 2 | ||
Internet of Thinkgs | Both | Integrate Watson Assistant and Telegram using Node-RED | Both | 2 | ||
Internet of Thinkgs | Both | Create a Smart Home IoT Application | IBM | 2 | ||
Internet of Thinkgs | Both | IoT Fundamentals | IBM | 3 | ||
Internet of Thinkgs | Both | IoT Network Protocols V2 | IBM | 6.5 | ||
Internet of Thinkgs | Both | IoT APIs V2 | IBM | 3.5 | ||
Internet of Thinkgs | Both | IoT Analytics V2 | IBM | 3.5 | ||
Internet of Thinkgs | Both | IoT APIs V3 | IBM | 3.5 | ||
Blockchain | Both | Blockchain | No Lab | 0.5 | Networking Technology | |
Blockchain | Both | Build your Car Auction Application on Blockchain | Both | 1.75 | Networking Technology | |
Blockchain | Both | Build your Voting Applicarion using Blockchain | Both | 1.5 | Networking Technology | |
Blockchain | Both | Track donations with Blockchain | Both | 2 | Networking Technology | |
Blockchain | Both | Blockchain Fundamentals V2 | Open Source | 4.5 | Networking Technology | |
Blockchain | Both | Hyperledger Fabric Chaincode V2 | Both | 6 | Networking Technology | |
Blockchain | Both | Hyperledger Fabric Security | Both | 5 | Networking Technology | |
Blockchain | Both | Hyperledger Fabric Integration V2 | Both | 3.5 | Networking Technology | |
Data Science and Analytics | Both | Data Science and Analytics | No Lab | 0.5 | MBA | |
Data Science and Analytics | Both | Predict Employee Turnover using IBM Watson Studio | IBM | 2 | MBA | |
Data Science and Analytics | Both | Identify Potential Repeat Customers for your Business | IBM | 1.5 | MBA | |
Data Science and Analytics | Both | Analyzing and Predicting Heart Failure on IBM Cloud | Both | 3 | MBA | |
Data Science and Analytics | Both | Data Science Fundamentals | Open Source | 2.5 | MBA | |
Data Science and Analytics | Both | Data Understanding and Preparation | IBM | 10 | MBA | |
Data Science and Analytics | Both | Cluster Analysis | IBM | 5 | MBA | |
Data Science and Analytics | Both | Classification | IBM | 7 | MBA | |
Data Science and Analytics | Both | Regression | IBM | 2.5 | MBA | |
Data Science and Analytics | Both | Communicating Business Insights | Open Source | 3 | MBA | |
Data Science and Analytics | Both | Python 101 | Open Source | 6 | MBA | |
APIs and Microservices | Both | Develop a Push Notification Application | IBM | 2 | ||
APIs and Microservices | Both | Create a Microservice using IBM Cloud Functions | IBM | 2.5 | ||
APIs and Microservices | Both | Deploy a Microservices based Web Application | IBM | 2.5 | ||
Containers and Kubernetes | Both | Deploy Your First Container | Both | 2 | ||
Containers and Kubernetes | Both | Build and Deploy a Movie Database Application Container | Both | 2 | ||
Containers and Kubernetes | Both | Host Your Own WordPress Site on Kubernetes Cluster | Both | 2 | ||
Cybersecurity | Both | Cybersecurity | No lab | 0.5 | Networking Technology | |
Cybersecurity | Both | Identify and Investigate Cybersecurity Threats! V1.1 | IBM | 3 | Networking Technology | |
Cybersecurity | Both | Protect your Sensitive Data Against Threats | IBM | 1.5 | Networking Technology | |
Cybersecurity | Both | Add Authentication to your Web apps using IBM Cloud App ID | Both | 2 | Networking Technology | |
Quantum Computing | Both | Quantum Computing | No lab | 0.5 | ||
DevOps | Both | Deploy your First Applicartion using DevOps | Both | 2.5 | Software / App Development | |
DevOps | Both | Monitor your Application Availability and Understand its Usage V2 | Both | 2 | Software / App Development | |
DevOps | Both | Continuously Deploy your Angular Application | Both | 2 | Software / App Development | |
Professional Skills | Both | Solving Problems with Critical and Creative Thinking | No lab | 1.5 | ||
Professional Skills | Both | Interpersonal Skills | No lab | 1 | ||
Professional Skills | Both | Collaborate Effectively | No lab | 1.2 | ||
Professional Skills | Both | Delivering Quality Work with Agility | No lab | 1.5 | ||
Professional Skills | Both | Present with Purpose | No lab | 2 | ||
Professional Skills | Both | Final Professional Skills Quiz | No lab | 0.5 | ||
Industry Skills | Online | Government Industry | No lab | 1.5 | ||
Industry Skills | Online | Banking and Financial Markets Industry | No lab | 1.5 | ||
Industry Skills | Online | Oil and Gas Industry | No lab | 1.5 | ||
Industry Skills | Online | Energy and Utilities Industry | No lab | 1.5 | ||
Industry Skills | Online | Telecommunication, Media and Entertainment Industry | No lab | 1.5 | ||
Industry Skills | Online | Healthcare Industry | No lab | 1.5 | ||
Industry Skills | Online | Travel and Transportation Industry | No lab | 1.5 | ||
Industry Skills | Online | Education Industry | No lab | 1.5 |
Not Sure What to Study?
Discover the right program for you.
WisEDom is an ‘Edtech’ company combining Technical and Educational streams to enhance offerings by Institutions. Read More
Get in touch
Important Links
Courses
PGDM (AICTE Approved)
Design
BFSI
Digital Marketing
Arts & Humanities
Environmental Studies
Event Management
© 2023 Wisdom. All Rights Reserved.